The Parliament of Zimbabwe has released the timetable for public hearings on the Constitutional Amendment Bill 3, scheduled across all ten provinces from 30 March to 2 April 2026. While the Ministry of Justice describes the hearings as a nationwide consultation, analysts and civil society actors have raised concerns over the extremely tight schedule, warning that four days may be insufficient for meaningful public participation.
The bill, which proposes amendments to the nation’s supreme law, has reignited debates on governance, citizen inclusion, and transparency. Critics argue that the compressed timetable risks excluding rural communities, limiting transport access, and reducing genuine engagement.
Journalists, policy analysts, and civic organisations note that most districts are scheduled for “doubleheaders”, one hearing at 10:00 AM and another at 2:00 PM, leaving little room for citizens to travel or participate fully.
Timetables for Constitutional Amendment Bill 3 of 2026 Public Hearings
Team I – Harare Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chitungwiza | Zengeza 4 | Chitungwiza Aquatic Centre | 1400 hrs |
| Tue 31/03/26 | Epworth | Epworth Local Board | Epworth Local Board Open Space | 1000 hrs |
| Tue 31/03/26 | Harare City | City Sports Centre | Harare | 1400 hrs |
Team J – Bulawayo Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Bulawayo City | Bulawayo | City Hall | 1000 hrs |
Team G – Matabeleland South Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Umzingwane | Esigodini | Hyn Hall | 1000 hrs |
| Mon 30/03/26 | Insiza | Filabusi Centre | Insiza Rural District Council Hall | 1400 hrs |
| Tue 31/03/26 | Bulilima | Nyele | Nyele Community Hall | 1000 hrs |
| Tue 31/03/26 | Mangwe | Sanzukwi | Sanzukwi Community Hall | 1400 hrs |
| Wed 01/04/26 | Matobo | Malunde Cattle Sales | Open Space | 1000 hrs |
| Wed 01/04/26 | Gwanda | West Nicholson | Gwanda Council Hall | 1400 hrs |
| Thu 02/04/26 | Beitbridge | Beitbridge | Lutumba Warehouse | 1000 hrs |
Team H – Midlands Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Gokwe South | Gokwe Centre | Gokwe Community Hall | 1000 hrs |
| Mon 30/03/26 | Kwekwe | Kwekwe Town | Kwekwe Theatre Hall | 1400 hrs |
| Tue 31/03/26 | Gokwe North | Nembudziya | Nembudziya Council Offices | 1000 hrs |
| Wed 01/04/26 | Vungu | Gweru | Vungu Council Hall | 1000 hrs |
| Wed 01/04/26 | Chirumhanzu | Mvuma | Mvuma Vocational Training Centre | 1000 hrs |
| Wed 01/04/26 | Shurugwi | Chachacha Business Centre | Chachacha Business Centre Hall | 1400 hrs |
| Thu 02/04/26 | Mberengwa | Zvavashe Secondary School Grounds | 1000 hrs | |
| Thu 02/04/26 | Zvishavane | Vugwi Business Centre | Vugwi Community Hall | 1400 hrs |
Team E – Masvingo Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chiredzi Town | Chitsanga Hall | Chiredzi | 1000 hrs |
| Mon 30/03/26 | Zaka | Rudhanda | Rudhanda Secondary School | 1400 hrs |
| Tue 31/03/26 | Bikita | Matsvange | Roman Catholic Church | 1000 hrs |
| Tue 31/03/26 | Gutu | Maungwa | Maungwa Secondary School | 1400 hrs |
| Wed 01/04/26 | Chivi | Maringire Business Centre | Maringire Primary School | 1000 hrs |
| Wed 01/04/26 | Masvingo | Chidzikwe Business Centre (Big Tent) | Chidzikwe Hall | 1400 hrs |
| Thu 02/04/26 | Mwenezi | Rutenga | Mafomoti Secondary School | 1000 hrs |
Team F – Matabeleland North Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Tsholotsho | Tsholotsho Centre | Tsholotsho Council Hall | 1000 hrs |
| Tue 31/03/26 | Hwange | Hwange Town | Admant Hall | 1000 hrs |
| Tue 31/03/26 | Bubi | Inyathi | Tatazela Hall | 1000 hrs |
| Wed 01/04/26 | Sengwe | Manjolo Business Centre | Sengwe Child Drop-in Centre | 1000 hrs |
| Wed 01/04/26 | Binga | Nyamandlovu | Redhood Community Hall | 1000 hrs |
| Thu 02/04/26 | Lupane | Lupane Council Hall | Lupane Centre | 1000 hrs |
| Thu 02/04/26 | Nkayi | Agape Church, Nkayi Business Centre | Nkayi | 1000 hrs |
Team D1 & D2 – Mashonaland West Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Mhondoro-Ngezi | Mamina Business Centre | Mamina Council Hall | 1000 hrs |
| Mon 30/03/26 | Makonde | Chipfunde Hall, Finland Business Centre | 1000 hrs | |
| Mon 30/03/26 | Zvimba | Rafingora Community Hall | Rafingora Business Centre | 1400 hrs |
| Tue 31/03/26 | Chegutu | Sanyati, Chakari Business Centre | Patchway Open Space | 1000 hrs |
| Tue 31/03/26 | Kariba | Makande | Makande Secondary School | 1000 hrs |
| Wed 01/04/26 | Hurungwe | Kazangarare Business Centre | Ringo Community Hall | 1000 hrs |
Team C – Mashonaland East Province
| Day/Date | District | Place | Venue | Time |
|---|---|---|---|---|
| Mon 30/03/26 | Chikomba | Sadza | Council Hall | 1000 hrs |
| Mon 30/03/26 | Seke | Dema | Dema Business Centre | 1000 hrs |
| Mon 30/03/26 | Hwedza | Hwedza Centre | Flca Market Hall | 1400 hrs |
| Tue 31/03/26 | Marondera | Dombotombo Township | Mbuya Nchanda Hall | 1000 hrs |
| Tue 31/03/26 | Goromonzi | Chishawasha-Donhodzo Township | St Peters Claver Primary School Grounds | 1400 hrs |
| Wed 01/04/26 | Uzumba-Maramba-Pfungwe | Mutawatawa Business Centre | Better Schools Programme Zimbabwe Hall | 1000 hrs |
| Wed 01/04/26 | Murehwa | Murehwa Centre | Better Schools Programme Zimbabwe Hall | 1400 hrs |
| Thu 02/04/26 | Mudzi | Kaitano Business Centre | Open Space | 1000 hrs |
| Thu 02/04/26 | Mutoko | Mutoko Business Centre | Better Schools Programme Zimbabwe | 1400 hrs |
Analysis of the Timetables for Constitutional Amendment Bill 3 of 2026 Public Hearings
With just four days for all ten provinces, multiple doubleheaders, and early start times in remote areas, analysts warn the consultations may exclude large segments of the population. Genuine participation requires adequate travel time, transport support, and sufficient windows for discussion. Critics argue the schedule seems designed to limit scrutiny rather than encourage public input.
Is Four Days Enough for Constitutional Amendment Bill 3 of 2026 Public Hearings?
The timeline allows only 96 hours for a nationwide consultationeffectively four days to cover ten provinces and dozens of districts. Observers question whether such a hurried pace genuinely allows citizens to participate in shaping constitutional changes or if it’s designed to limit scrutiny.
Key concerns include:
- Doubleheaders in most districts leave only 2-hour windows for public input per venue.
- Remote and rural communities may find it physically impossible to attend, particularly in Beitbridge, Chiredzi, and other distant areas.
- Rapid scheduling raises questions about strategic exclusion and whether public engagement is truly the aim or merely a formality.
- The compressed schedule risks undermining the core principle of inclusivity in constitutional reform, which requires time for debate, reflection, and consensus-building.
Constitutional amendments change the nation’s legal and social fabric. Citizens, civic groups, and analysts argue that rushing the process in a single week may indicate that outcomes are pre-determined rather than a reflection of genuine consultation.

Leave a Reply